Pilot Roster
Aircraft certified to
fly at bottom of roster
Updated 10/27/18
07:00 EST
Blue=Pending,
Red=Flown
The Universal Airlines
Roster is officially closed after 5 years with over 6500 hours flown!
We have now become a pilot resource for the FS community!
Please visit our expanded "AGA" links at bottom of our home page for
more flight adventures!
Pilot Name | Number | CO | Flight Lines | Next Pirep Due |
Monthly Hours |
Total Hours |
Rank |
Steve Korin - Mgmt | 0001 | RETIRED - 10/27/2018 | . | 0.0 | 6202.5 | Senior ATP Captain | |
Roy Cantu | 0002 | RETIRED - 9/11/2016 | . | 0.0 | 7188.5 | Senior ATP Captain | |
John Dutton | 0007 | RETIRED - 5/31/2017 | . | 0.0 | 2749.9 | Senior ATP Captain | |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
June - 2012 | . | . | Monthly Hours Total = | . | 216.2 | . | . |
July - 2012 | . | . | Monthly Hours Total = | . | 358.1 | . | . |
Aug. - 2012 | . | . | Monthly Hours Total = | . | 508.5 | . | . |
Sept. - 2012 | . | . | Monthly Hours Total = | . | 68.7 | . | . |
Oct. - 2012 | . | . | Monthly Hours Total = | . | 39.3 | . | . |
Nov. - 2012 | . | . | Monthly Hours Total = | . | 186.3 | . | . |
Dec. - 2012 | . | . | Monthly Hours Total = | . | 106.7 | . | . |
Jan. - 2013 | . | . | Monthly Hours Total = | . | 69.6 | . | . |
Feb. - 2013 | . | . | Monthly Hours Total = | . | 80.5 | . | . |
Mar. - 2013 | . | . | Monthly Hours Total = | . | 110.0 | . | . |
Apr. - 2013 | . | . | Monthly Hours Total = | . | 79.1 | . | . |
May - 2013 | . | . | Monthly Hours Total = | . | 148.3 | . | . |
June - 2013 | . | . | Monthly Hours Total = | . | 76.5 | . | . |
July - 2013 | . | . | Monthly Hours Total = | . | 103.3 | . | . |
Aug. - 2013 | . | . | Monthly Hours Total = | . | 32.5 | . | . |
Sept. - 2013 | . | . | Monthly Hours Total = | . | 66.0 | . | . |
Oct. - 2013 | . | . | Monthly Hours Total = | . | 114.4 | . | . |
Nov. - 2013 | . | . | Monthly Hours Total = | . | 54.4 | . | . |
Dec. - 2013 | . | . | Monthly Hours Total = | . | 142.0 | . | . |
Jan. - 2014 | . | . | Monthly Hours Total = | . | 89.1 | . | . |
Feb. - 2014 | . | . | Monthly Hours Total = | . | 148.9 | . | . |
Mar. - 2014 | . | . | Monthly Hours Total = | . | 145.8 | . | |
Apr. - 2014 | . | . | Monthly Hours Total = | . | 137.6 | . | . |
May. - 2014 | . | . | Monthly Hours Total = | . | 67.0 | . | . |
June - 2014 | . | . | Monthly Hours Total = | . | 113.8 | . | . |
July - 2014 | . | . | Monthly Hours Total = | . | 174.3 | . | . |
Aug. - 2014 | . | . | Monthly Hours Total = | . | 123.1 | . | . |
Sept. - 2014 | . | . | Monthly Hours Total = | . | 137.3 | . | . |
Oct. - 2014 | . | . | Monthly Hours Total = | . | 86.5 | . | . |
Nov. - 2014 | . | . | Monthly Hours Total = | . | 115.1 | . | . |
Dec. - 2014 | . | . | Monthly Hours Total = | . | 115.6 | . | . |
Jan. - 2015 | . | . | Monthly Hours Total = | . | 92.7 | . | . |
Feb. - 2015 | . | . | Monthly Hours Total = | . | 113.8 | . | . |
Mar. - 2015 | . | . | Monthly Hours Total = | . | 109.8 | . | . |
Apr. - 2015 | . | . | Monthly Hours Total = | . | 160.6 | . | . |
May - 2015 | . | . | Monthly Hours Total = | . | 115.1 | . | . |
June - 2015 | . | . | Monthly Hours Total = | . | 118.5 | . | . |
July - 2015 | . | . | Monthly Hours Total = | . | 73.7 | . | . |
Aug. - 2015 | . | . | Monthly Hours Total = | . | 40.5 | . | . |
Sept. - 2015 | . | . | Monthly Hours Total = | . | 43.8 | . | . |
Oct. - 2015 | . | . | Monthly Hours Total = | . | 49.1 | . | . |
Nov. - 2015 | . | . | Monthly Hours Total = | . | 78.3 | . | . |
Dec. - 2015 | . | . | Monthly Hours Total = | . | 79.1 | . | . |
Jan. - 2016 | . | . | Monthly Hours Total = | . | 76.0 | . | . |
Feb. - 2016 | . | . | Monthly Hours Total = | . | 31.6 | . | . |
Mar. - 2016 | . | . | Monthly Hours Total = | . | 55.8 | . | . |
Apr. - 2016 | . | . | Monthly Hours Total = | . | 202.4 | . | . |
May - 2016 | . | . | Monthly Hours Total = | . | 81.3 | . | . |
June - 2016 | . | . | Monthly Hours Total = | . | 167.9 | . | . |
July - 2016 | . | . | Monthly Hours Total = | . | 65.1 | . | . |
Aug. - 2016 | . | . | Monthly Hours Total = | . | 62.5 | . | . |
Sept. - 2016 | . | . | Monthly Hours Total = | . | 61.3 | . | . |
Oct. - 2016 | . | . | Monthly Hours Total = | . | 101.9 | . | . |
Nov. - 2016 | . | . | Monthly Hours Total = | . | 41.7 | . | . |
Dec. - 2016 | . | . | Monthly Hours Total = | . | 87.5 | . | . |
Jan. - 2017 | . | . | Monthly Hours Total = | . | 63.5 | . | . |
Feb. - 2017 | . | . | Monthly Hours Total = | . | 49.2 | . | . |
Mar. - 2017 | . | . | Monthly Hours Total = | . | 120.3 | . | . |
Apr. - 2017 | . | . | Monthly Hours Total = | . | 39.2 | . | . |
May - 2017 | . | . | Monthly Hours Total = | . | 46.4 | . | . |
June - 2017 | . | . | Monthly Hours Total = | . | 94.0 | . | . |
. | . | . | . | . | . | . | . |
TOTAL | . | . | 5 YEARS OF FLYING! | . | 6537.1 | . | . |
Rank | Hours | Aircraft Certification |
Second Officer |
0 to 10 | BAe-ATP,
CASA-235, EMB-120, Piaggio Avanti, B717 Saab 340B, Fokker 70, DHC-3, DHC-6, Beech-1900D, DHC-7 |
Senior Second
Officer |
10.1 to 50 | All above +
Metroliner 23, ERJ-145, EMB-170, BAE-146, MD-90 MD-83, Fokker 100, A318, A319, Cseries-100, EMB-190LR |
First Officer |
50.1 to 100 | All above +
B-727ADV, B727-F, B737, MRJ-90 A300-B4/620 A320, A330, A330-F, Dornier 328Jet |
Senior First Officer |
100.1 to 150 | All above + B-757-200, B-757-300, B767-343 |
Captain |
150.1 to 200 | All above + B777-300, B777F,
MD-11F A321, B797 |
Senior Captain |
200.1 to 300 | All above + A340-3 A340-6, B787, B747-400, A350 |
ATP Captain |
300.1 to 400 | All above + B747-8i, B747-8F, A380 |
Senior ATP Captain |
400+ | All above + Concorde |
Executive/Charter
Aircraft |
Senior First Officers And Above |
Lear
60, Citation XLS, Challenger 604 Citation II, Gulfstream-V, Falcon 7X |