FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
CDG DEPARTURES |
Date: | Thu 26-May-2022 |
Time Period: | |
Airport: | (CDG) Charles de Gaulle Airport |
Paris, FR |
More CDG Departures | CDG Weather | CDG Airport Delays |
Flight | Carrier | Destination | Departure | Status |
AZ 317 | ITA Airways | (FCO) Rome | 6:20 AM | En Route |
DL 6666 ^ | Delta Air Lines | (FCO) Rome | 6:20 AM | En Route |
EY 3012 ^ | Etihad Airways | (FCO) Rome | 6:20 AM | En Route |
KM 2608 ^ | Air Malta | (FCO) Rome | 6:20 AM | En Route |
U2 3931 | easyJet | (LIN) Milan | 6:30 AM | Landed |
BA 311 | British Airways | (LHR) London | 6:40 AM | Landed |
AA 6559 ^ | American Airlines | (LHR) London | 6:40 AM | Landed |
MH 9667 ^ | Malaysia Airlines | (LHR) London | 6:40 AM | Landed |
A3 403 | Aegean Airlines | (CFU) Kerkyra | 6:40 AM | En Route |
VOE 5049 ^ | Volotea | (CFU) Kerkyra | 6:40 AM | En Route |
LH 2239 | Lufthansa | (MUC) Munich | 6:40 AM | En Route |
A3 1443 ^ | Aegean Airlines | (MUC) Munich | 6:40 AM | En Route |
UA 9209 ^ | United Airlines | (MUC) Munich | 6:40 AM | En Route |
U2 2778 | easyJet | (MXP) Milan | 6:50 AM | En Route |
AF 1204 | Air France | (FCO) Rome | 6:55 AM |
En Route
Delayed |
DL 8664 ^ | Delta Air Lines | (FCO) Rome | 6:55 AM |
En Route
Delayed |
MK 9528 ^ | Air Mauritius | (FCO) Rome | 6:55 AM |
En Route
Delayed |
U2 3825 | easyJet | (CPH) Copenhagen | 7:00 AM | En Route |
AF 1276 | Air France | (RAK) Marrakech | 7:00 AM | En Route |
DL 8284 ^ | Delta Air Lines | (RAK) Marrakech | 7:00 AM | En Route |
KL 2450 ^ | KLM | (RAK) Marrakech | 7:00 AM | En Route |
BA 303 | British Airways | (LHR) London | 7:05 AM | En Route |
AA 6557 ^ | American Airlines | (LHR) London | 7:05 AM | En Route |
MH 9665 ^ | Malaysia Airlines | (LHR) London | 7:05 AM | En Route |
LO 334 | LOT - Polish Airlines | (WAW) Warsaw | 7:05 AM | En Route |
AF 7700 | Air France | (NCE) Nice | 7:05 AM |
En Route
Delayed |
DL 8586 ^ | Delta Air Lines | (NCE) Nice | 7:05 AM |
En Route
Delayed |
EY 5953 ^ | Etihad Airways | (NCE) Nice | 7:05 AM |
En Route
Delayed |
KQ 3866 ^ | Kenya Airways | (NCE) Nice | 7:05 AM |
En Route
Delayed |
MK 9140 ^ | Air Mauritius | (NCE) Nice | 7:05 AM |
En Route
Delayed |
MU 1863 ^ | China Eastern Airlines | (NCE) Nice | 7:05 AM |
En Route
Delayed |
AF 1428 | Air France | (OPO) Porto | 7:05 AM | En Route |
DL 8258 ^ | Delta Air Lines | (OPO) Porto | 7:05 AM | En Route |
KL 2362 ^ | KLM | (OPO) Porto | 7:05 AM | En Route |
S4 7311 ^ | Azores Airlines | (OPO) Porto | 7:05 AM | En Route |
AF 1148 | Air France | (BCN) Barcelona | 7:10 AM | Scheduled |
DL 8699 ^ | Delta Air Lines | (BCN) Barcelona | 7:10 AM | Scheduled |
MK 9328 ^ | Air Mauritius | (BCN) Barcelona | 7:10 AM | Scheduled |
MU 1759 ^ | China Eastern Airlines | (BCN) Barcelona | 7:10 AM | Scheduled |
UU 8148 ^ | Air Austral | (BCN) Barcelona | 7:10 AM | Scheduled |
UX 2244 ^ | Air Europa | (BCN) Barcelona | 7:10 AM | Scheduled |
AF 1542 | Air France | (GVA) Geneva | 7:10 AM |
En Route
Delayed |
DL 8418 ^ | Delta Air Lines | (GVA) Geneva | 7:10 AM |
En Route
Delayed |
G3 5203 ^ | Gol | (GVA) Geneva | 7:10 AM |
En Route
Delayed |
LX 4601 ^ | SWISS | (GVA) Geneva | 7:10 AM |
En Route
Delayed |
MK 9596 ^ | Air Mauritius | (GVA) Geneva | 7:10 AM |
En Route
Delayed |
UU 8542 ^ | Air Austral | (GVA) Geneva | 7:10 AM |
En Route
Delayed |
AF 1126 | Air France | (VCE) Venice | 7:10 AM | En Route |
DL 8359 ^ | Delta Air Lines | (VCE) Venice | 7:10 AM | En Route |
MU 1769 ^ | China Eastern Airlines | (VCE) Venice | 7:10 AM | En Route |
UU 8126 ^ | Air Austral | (VCE) Venice | 7:10 AM | En Route |
AF 7516 | Air France | (TLS) Toulouse | 7:10 AM | En Route |
DL 8701 ^ | Delta Air Lines | (TLS) Toulouse | 7:10 AM | En Route |
MK 9150 ^ | Air Mauritius | (TLS) Toulouse | 7:10 AM | En Route |
MU 1541 ^ | China Eastern Airlines | (TLS) Toulouse | 7:10 AM | En Route |
U2 3795 | easyJet | (VCE) Venice | 7:10 AM |
En Route
Delayed |
AF 1000 | Air France | (MAD) Madrid | 7:10 AM | En Route |
DL 8463 ^ | Delta Air Lines | (MAD) Madrid | 7:10 AM | En Route |
MK 9562 ^ | Air Mauritius | (MAD) Madrid | 7:10 AM | En Route |
MU 1711 ^ | China Eastern Airlines | (MAD) Madrid | 7:10 AM | En Route |
UU 8000 ^ | Air Austral | (MAD) Madrid | 7:10 AM | En Route |
UX 2233 ^ | Air Europa | (MAD) Madrid | 7:10 AM | En Route |
AF 1306 | Air France | (DUS) Dusseldorf | 7:10 AM | En Route |
DL 8432 ^ | Delta Air Lines | (DUS) Dusseldorf | 7:10 AM | En Route |
KQ 3060 ^ | Kenya Airways | (DUS) Dusseldorf | 7:10 AM | En Route |
MK 9364 ^ | Air Mauritius | (DUS) Dusseldorf | 7:10 AM | En Route |
MU 1665 ^ | China Eastern Airlines | (DUS) Dusseldorf | 7:10 AM | En Route |
UU 8306 ^ | Air Austral | (DUS) Dusseldorf | 7:10 AM | En Route |
AF 1240 | Air France | (AMS) Amsterdam | 7:10 AM | En Route |
CI 9290 ^ | China Airlines | (AMS) Amsterdam | 7:10 AM | En Route |
DL 8400 ^ | Delta Air Lines | (AMS) Amsterdam | 7:10 AM | En Route |
G3 5024 ^ | Gol | (AMS) Amsterdam | 7:10 AM | En Route |
GA 9557 ^ | Garuda Indonesia | (AMS) Amsterdam | 7:10 AM | En Route |
KL 2002 ^ | KLM | (AMS) Amsterdam | 7:10 AM | En Route |
MK 9390 ^ | Air Mauritius | (AMS) Amsterdam | 7:10 AM | En Route |
MU 1681 ^ | China Eastern Airlines | (AMS) Amsterdam | 7:10 AM | En Route |
UU 8240 ^ | Air Austral | (AMS) Amsterdam | 7:10 AM | En Route |
AF 7328 | Air France | (FSC) Figari | 7:10 AM | En Route |
XK 1708 ^ | Air Corsica | (FSC) Figari | 7:10 AM | En Route |
AF 1616 | Air France | (DUB) Dublin | 7:10 AM | En Route |
DL 8240 ^ | Delta Air Lines | (DUB) Dublin | 7:10 AM | En Route |
OS 420 | Austrian | (VIE) Vienna | 7:10 AM | En Route |
U2 8322 | easyJet | (LGW) London | 7:15 AM | En Route |
AF 1896 | Air France | (CMN) Casablanca | 7:15 AM | En Route |
DL 8602 ^ | Delta Air Lines | (CMN) Casablanca | 7:15 AM | En Route |
KE 6373 ^ | Korean Air | (CMN) Casablanca | 7:15 AM | En Route |
KL 2114 ^ | KLM | (CMN) Casablanca | 7:15 AM | En Route |
MU 1923 ^ | China Eastern Airlines | (CMN) Casablanca | 7:15 AM | En Route |
AF 510 | Air France | (CHR) Chateauroux | 7:17 AM | En Route |
U2 3991 | easyJet | (NCE) Nice | 7:20 AM | En Route |
AF 1212 | Air France | (LIN) Milan | 7:20 AM | En Route |
DL 8539 ^ | Delta Air Lines | (LIN) Milan | 7:20 AM | En Route |
KQ 3066 ^ | Kenya Airways | (LIN) Milan | 7:20 AM | En Route |
AF 1434 | Air France | (BER) Berlin | 7:20 AM |
En Route
Delayed |
DL 8419 ^ | Delta Air Lines | (BER) Berlin | 7:20 AM |
En Route
Delayed |
MK 9688 ^ | Air Mauritius | (BER) Berlin | 7:20 AM |
En Route
Delayed |
MU 1669 ^ | China Eastern Airlines | (BER) Berlin | 7:20 AM |
En Route
Delayed |
UU 8434 ^ | Air Austral | (BER) Berlin | 7:20 AM |
En Route
Delayed |
AF 1066 | Air France | (FLR) Florence | 7:20 AM | En Route |
DL 8335 ^ | Delta Air Lines | (FLR) Florence | 7:20 AM | En Route |
KL 2124 ^ | KLM | (FLR) Florence | 7:20 AM | En Route |
MU 1697 ^ | China Eastern Airlines | (FLR) Florence | 7:20 AM | En Route |
UU 8066 ^ | Air Austral | (FLR) Florence | 7:20 AM | En Route |
AF 1228 | Air France | (BLQ) Bologna | 7:20 AM | En Route |
DL 8462 ^ | Delta Air Lines | (BLQ) Bologna | 7:20 AM | En Route |
KQ 3114 ^ | Kenya Airways | (BLQ) Bologna | 7:20 AM | En Route |
MK 9532 ^ | Air Mauritius | (BLQ) Bologna | 7:20 AM | En Route |
MU 1905 ^ | China Eastern Airlines | (BLQ) Bologna | 7:20 AM | En Route |
UU 8228 ^ | Air Austral | (BLQ) Bologna | 7:20 AM | En Route |
AF 1084 | Air France | (TUN) Tunis | 7:20 AM |
Scheduled
Delayed |
DL 8242 ^ | Delta Air Lines | (TUN) Tunis | 7:20 AM |
Scheduled
Delayed |
KL 2172 ^ | KLM | (TUN) Tunis | 7:20 AM |
Scheduled
Delayed |
U2 3857 | easyJet | (TFS) Tenerife | 7:30 AM | En Route |
I2 3743 | Iberia Express | (MAD) Madrid | 7:30 AM | En Route |
IB 3743 ^ | Iberia | (MAD) Madrid | 7:30 AM | En Route |
A3 619 | Aegean Airlines | (ATH) Athens | 7:30 AM | En Route |
VOE 5091 ^ | Volotea | (ATH) Athens | 7:30 AM | En Route |
AY 1582 | Finnair | (HEL) Helsinki | 7:30 AM | En Route |
U2 3915 | easyJet | (BCN) Barcelona | 7:30 AM | En Route |
LH 1051 | Lufthansa | (FRA) Frankfurt | 7:30 AM | En Route |
A3 1439 ^ | Aegean Airlines | (FRA) Frankfurt | 7:30 AM | En Route |
UA 9516 ^ | United Airlines | (FRA) Frankfurt | 7:30 AM | En Route |
AF 1680 | Air France | (LHR) London | 7:35 AM | En Route |
DL 8718 ^ | Delta Air Lines | (LHR) London | 7:35 AM | En Route |
KQ 3218 ^ | Kenya Airways | (LHR) London | 7:35 AM | En Route |
MK 9412 ^ | Air Mauritius | (LHR) London | 7:35 AM | En Route |
MU 1767 ^ | China Eastern Airlines | (LHR) London | 7:35 AM | En Route |
UU 8680 ^ | Air Austral | (LHR) London | 7:35 AM | En Route |
VS 6700 ^ | Virgin Atlantic | (LHR) London | 7:35 AM | En Route |
AF 7640 | Air France | (LYS) Lyon | 7:35 AM | En Route |
DL 8340 ^ | Delta Air Lines | (LYS) Lyon | 7:35 AM | En Route |
G3 5020 ^ | Gol | (LYS) Lyon | 7:35 AM | En Route |
KQ 3234 ^ | Kenya Airways | (LYS) Lyon | 7:35 AM | En Route |
MK 9058 ^ | Air Mauritius | (LYS) Lyon | 7:35 AM | En Route |
MU 1509 ^ | China Eastern Airlines | (LYS) Lyon | 7:35 AM | En Route |
VN 3121 ^ | Vietnam Airlines | (LYS) Lyon | 7:35 AM | En Route |
AF 1518 | Air France | (FRA) Frankfurt | 7:35 AM | En Route |
DL 8600 ^ | Delta Air Lines | (FRA) Frankfurt | 7:35 AM | En Route |
KQ 3024 ^ | Kenya Airways | (FRA) Frankfurt | 7:35 AM | En Route |
MK 9388 ^ | Air Mauritius | (FRA) Frankfurt | 7:35 AM | En Route |
MU 1719 ^ | China Eastern Airlines | (FRA) Frankfurt | 7:35 AM | En Route |
UU 8518 ^ | Air Austral | (FRA) Frankfurt | 7:35 AM | En Route |
AF 1422 | Air France | (MUC) Munich | 7:40 AM | En Route |
DL 8636 ^ | Delta Air Lines | (MUC) Munich | 7:40 AM | En Route |
KQ 3026 ^ | Kenya Airways | (MUC) Munich | 7:40 AM | En Route |
MU 1675 ^ | China Eastern Airlines | (MUC) Munich | 7:40 AM | En Route |
UU 8422 ^ | Air Austral | (MUC) Munich | 7:40 AM | En Route |
TK 1830 | Turkish Airlines | (ISL) Istanbul | 7:45 AM | Scheduled |
AF 1410 | Air France | (HAM) Hamburg | 7:55 AM | En Route |
DL 8464 ^ | Delta Air Lines | (HAM) Hamburg | 7:55 AM | En Route |
KQ 3906 ^ | Kenya Airways | (HAM) Hamburg | 7:55 AM | En Route |
MK 9180 ^ | Air Mauritius | (HAM) Hamburg | 7:55 AM | En Route |
MU 1673 ^ | China Eastern Airlines | (HAM) Hamburg | 7:55 AM | En Route |
UU 8410 ^ | Air Austral | (HAM) Hamburg | 7:55 AM | En Route |
AF 7660 | Air France | (MRS) Marseille | 7:55 AM | Scheduled |
DL 8360 ^ | Delta Air Lines | (MRS) Marseille | 7:55 AM | Scheduled |
MK 9078 ^ | Air Mauritius | (MRS) Marseille | 7:55 AM | Scheduled |
MU 1531 ^ | China Eastern Airlines | (MRS) Marseille | 7:55 AM | Scheduled |
AF 1102 | Air France | (TRN) Turin | 8:00 AM | Scheduled |
DL 8659 ^ | Delta Air Lines | (TRN) Turin | 8:00 AM | Scheduled |
KL 2100 ^ | KLM | (TRN) Turin | 8:00 AM | Scheduled |
KQ 3842 ^ | Kenya Airways | (TRN) Turin | 8:00 AM | Scheduled |
MU 1753 ^ | China Eastern Airlines | (TRN) Turin | 8:00 AM | Scheduled |
UU 8102 ^ | Air Austral | (TRN) Turin | 8:00 AM | Scheduled |
5O 161 | ASL Airlines France | (ALG) Algiers | 8:00 AM | Scheduled |
AF 7348 | Air France | (BOD) Bordeaux | 8:05 AM |
Scheduled
Delayed |
DL 8322 ^ | Delta Air Lines | (BOD) Bordeaux | 8:05 AM |
Scheduled
Delayed |
EY 5909 ^ | Etihad Airways | (BOD) Bordeaux | 8:05 AM |
Scheduled
Delayed |
SQ 1872 ^ | Singapore Airlines | (BOD) Bordeaux | 8:05 AM |
Scheduled
Delayed |
AF 1114 | Air France | (ZRH) Zurich | 8:10 AM | Scheduled |
DL 8690 ^ | Delta Air Lines | (ZRH) Zurich | 8:10 AM | Scheduled |
KQ 3202 ^ | Kenya Airways | (ZRH) Zurich | 8:10 AM | Scheduled |
UU 8114 ^ | Air Austral | (ZRH) Zurich | 8:10 AM | Scheduled |
AF 1830 | Air France | (MXP) Milan | 8:15 AM | Scheduled |
DL 8724 ^ | Delta Air Lines | (MXP) Milan | 8:15 AM | Scheduled |
G3 5088 ^ | Gol | (MXP) Milan | 8:15 AM | Scheduled |
KQ 3244 ^ | Kenya Airways | (MXP) Milan | 8:15 AM | Scheduled |
MK 9354 ^ | Air Mauritius | (MXP) Milan | 8:15 AM | Scheduled |
MU 1775 ^ | China Eastern Airlines | (MXP) Milan | 8:15 AM | Scheduled |
AF 1340 | Air France | (AMS) Amsterdam | 8:20 AM | Scheduled |
CI 9292 ^ | China Airlines | (AMS) Amsterdam | 8:20 AM | Scheduled |
DL 8529 ^ | Delta Air Lines | (AMS) Amsterdam | 8:20 AM | Scheduled |
GA 9549 ^ | Garuda Indonesia | (AMS) Amsterdam | 8:20 AM | Scheduled |
KL 2006 ^ | KLM | (AMS) Amsterdam | 8:20 AM | Scheduled |
MK 9392 ^ | Air Mauritius | (AMS) Amsterdam | 8:20 AM | Scheduled |
MU 1679 ^ | China Eastern Airlines | (AMS) Amsterdam | 8:20 AM | Scheduled |
UU 8340 ^ | Air Austral | (AMS) Amsterdam | 8:20 AM | Scheduled |
U2 3063 | easyJet | (NCE) Nice | 8:25 AM | Scheduled |
U2 2780 | easyJet | (MXP) Milan | 8:30 AM | Scheduled |
AF 22 | Air France | (JFK) New York | 8:30 AM | Scheduled |
AZ 2544 ^ | ITA Airways | (JFK) New York | 8:30 AM | Scheduled |
DL 8747 ^ | Delta Air Lines | (JFK) New York | 8:30 AM | Scheduled |
KL 2212 ^ | KLM | (JFK) New York | 8:30 AM | Scheduled |
VS 6761 ^ | Virgin Atlantic | (JFK) New York | 8:30 AM | Scheduled |
AF 70 | Air France | (LAX) Los Angeles | 8:30 AM |
Scheduled
Delayed |
AZ 2557 ^ | ITA Airways | (LAX) Los Angeles | 8:30 AM |
Scheduled
Delayed |
DL 8236 ^ | Delta Air Lines | (LAX) Los Angeles | 8:30 AM |
Scheduled
Delayed |
KL 2364 ^ | KLM | (LAX) Los Angeles | 8:30 AM |
Scheduled
Delayed |
VS 6666 ^ | Virgin Atlantic | (LAX) Los Angeles | 8:30 AM |
Scheduled
Delayed |
AF 7528 | Air France | (TLS) Toulouse | 8:30 AM | Scheduled |
AR 7828 ^ | Aerolineas Argentinas | (TLS) Toulouse | 8:30 AM | Scheduled |
AZ 2984 ^ | ITA Airways | (TLS) Toulouse | 8:30 AM | Scheduled |
DL 8307 ^ | Delta Air Lines | (TLS) Toulouse | 8:30 AM | Scheduled |
EY 5946 ^ | Etihad Airways | (TLS) Toulouse | 8:30 AM | Scheduled |
G3 5071 ^ | Gol | (TLS) Toulouse | 8:30 AM | Scheduled |
KQ 3862 ^ | Kenya Airways | (TLS) Toulouse | 8:30 AM | Scheduled |
MK 9138 ^ | Air Mauritius | (TLS) Toulouse | 8:30 AM | Scheduled |
RO 9575 ^ | TAROM | (TLS) Toulouse | 8:30 AM | Scheduled |
VN 3037 ^ | Vietnam Airlines | (TLS) Toulouse | 8:30 AM | Scheduled |
SN 3632 | Brussels Airlines | (BRU) Brussels | 8:30 AM | Scheduled |
UA 9948 ^ | United Airlines | (BRU) Brussels | 8:30 AM | Scheduled |
AF 7536 | Air France | (PUF) Pau | 8:35 AM | Scheduled |
DL 8546 ^ | Delta Air Lines | (PUF) Pau | 8:35 AM | Scheduled |
G3 5142 ^ | Gol | (PUF) Pau | 8:35 AM | Scheduled |
KL 2340 ^ | KLM | (PUF) Pau | 8:35 AM | Scheduled |
KQ 3734 ^ | Kenya Airways | (PUF) Pau | 8:35 AM | Scheduled |
MK 9102 ^ | Air Mauritius | (PUF) Pau | 8:35 AM | Scheduled |
VN 3622 ^ | Vietnam Airlines | (PUF) Pau | 8:35 AM | Scheduled |
AF 1642 | Air France | (GVA) Geneva | 8:40 AM | Scheduled |
DL 8522 ^ | Delta Air Lines | (GVA) Geneva | 8:40 AM | Scheduled |
KQ 3028 ^ | Kenya Airways | (GVA) Geneva | 8:40 AM | Scheduled |
LX 4603 ^ | SWISS | (GVA) Geneva | 8:40 AM | Scheduled |
MK 9598 ^ | Air Mauritius | (GVA) Geneva | 8:40 AM | Scheduled |
UU 8642 ^ | Air Austral | (GVA) Geneva | 8:40 AM | Scheduled |
KL 1224 | KLM | (AMS) Amsterdam | 8:40 AM | Scheduled |
AF 8224 ^ | Air France | (AMS) Amsterdam | 8:40 AM | Scheduled |
CZ 7628 ^ | China Southern Airlines | (AMS) Amsterdam | 8:40 AM | Scheduled |
DL 9429 ^ | Delta Air Lines | (AMS) Amsterdam | 8:40 AM | Scheduled |
GA 9241 ^ | Garuda Indonesia | (AMS) Amsterdam | 8:40 AM | Scheduled |
KQ 1224 ^ | Kenya Airways | (AMS) Amsterdam | 8:40 AM | Scheduled |
MF 9774 ^ | Xiamen Airlines | (AMS) Amsterdam | 8:40 AM | Scheduled |
VN 3152 ^ | Vietnam Airlines | (AMS) Amsterdam | 8:40 AM | Scheduled |
AF 7688 | Air France | (MPL) Montpellier | 8:45 AM | Scheduled |
DL 8693 ^ | Delta Air Lines | (MPL) Montpellier | 8:45 AM | Scheduled |
KL 2316 ^ | KLM | (MPL) Montpellier | 8:45 AM | Scheduled |
KQ 3014 ^ | Kenya Airways | (MPL) Montpellier | 8:45 AM | Scheduled |
MK 9066 ^ | Air Mauritius | (MPL) Montpellier | 8:45 AM | Scheduled |
MU 1517 ^ | China Eastern Airlines | (MPL) Montpellier | 8:45 AM | Scheduled |
AF 7752 | Air France | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
DL 8442 ^ | Delta Air Lines | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
G3 5063 ^ | Gol | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
KL 2456 ^ | KLM | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
KQ 3142 ^ | Kenya Airways | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
MK 9030 ^ | Air Mauritius | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
MU 1523 ^ | China Eastern Airlines | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
VN 3626 ^ | Vietnam Airlines | (CFE) Clermont-Ferrand | 8:45 AM | Scheduled |
AF 1338 | Air France | (HAJ) Hanover | 8:45 AM | Scheduled |
DL 8647 ^ | Delta Air Lines | (HAJ) Hanover | 8:45 AM | Scheduled |
MK 9170 ^ | Air Mauritius | (HAJ) Hanover | 8:45 AM | Scheduled |
UU 8338 ^ | Air Austral | (HAJ) Hanover | 8:45 AM | Scheduled |
AF 7714 | Air France | (NCE) Nice | 8:50 AM | Scheduled |
AY 6309 ^ | Finnair | (NCE) Nice | 8:50 AM | Scheduled |
BT 5601 ^ | Air Baltic | (NCE) Nice | 8:50 AM | Scheduled |
DL 8587 ^ | Delta Air Lines | (NCE) Nice | 8:50 AM | Scheduled |
EY 5968 ^ | Etihad Airways | (NCE) Nice | 8:50 AM | Scheduled |
G3 5050 ^ | Gol | (NCE) Nice | 8:50 AM | Scheduled |
KQ 3868 ^ | Kenya Airways | (NCE) Nice | 8:50 AM | Scheduled |
MK 9088 ^ | Air Mauritius | (NCE) Nice | 8:50 AM | Scheduled |
RO 9553 ^ | TAROM | (NCE) Nice | 8:50 AM | Scheduled |
VN 3102 ^ | Vietnam Airlines | (NCE) Nice | 8:50 AM | Scheduled |
AF 7736 | Air France | (BES) Brest | 8:50 AM | Scheduled |
AZ 2726 ^ | ITA Airways | (BES) Brest | 8:50 AM | Scheduled |
DL 8427 ^ | Delta Air Lines | (BES) Brest | 8:50 AM | Scheduled |
G3 5059 ^ | Gol | (BES) Brest | 8:50 AM | Scheduled |
KL 2334 ^ | KLM | (BES) Brest | 8:50 AM | Scheduled |
KQ 3756 ^ | Kenya Airways | (BES) Brest | 8:50 AM | Scheduled |
MK 9000 ^ | Air Mauritius | (BES) Brest | 8:50 AM | Scheduled |
MU 1525 ^ | China Eastern Airlines | (BES) Brest | 8:50 AM | Scheduled |
VN 3624 ^ | Vietnam Airlines | (BES) Brest | 8:50 AM | Scheduled |
EW 7403 | Eurowings | (HAM) Hamburg | 8:55 AM | Scheduled |
U2 2432 | easyJet | (LTN) London | 8:55 AM | Scheduled |
AF 4156 | Air France | (LHR) London | 8:55 AM | Scheduled |
VS 6672 ^ | Virgin Atlantic | (LHR) London | 8:55 AM | Scheduled |