FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
LAX ARRIVALS |
Date: | Wed 25-May-2022 |
Time Period: | |
Airport: | (LAX) Los Angeles International Airport |
Los Angeles, CA, US |
More LAX Arrivals | LAX Weather | LAX Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
UA 1277 | United Airlines | (CUN) Cancun | 9:02 PM | Landed |
NH 7087 ^ | ANA | (CUN) Cancun | 9:02 PM | Landed |
UA 1238 | United Airlines | (MCO) Orlando | 9:05 PM | Landed |
CM 2883 ^ | Copa Airlines | (MCO) Orlando | 9:05 PM | Landed |
NZ 9625 ^ | Air New Zealand | (MCO) Orlando | 9:05 PM | Landed |
AC 779 | Air Canada | (YUL) Montreal | 9:06 PM |
Landed
Delayed |
NZ 4783 ^ | Air New Zealand | (YUL) Montreal | 9:06 PM |
Landed
Delayed |
UA 8467 ^ | United Airlines | (YUL) Montreal | 9:06 PM |
Landed
Delayed |
UA 706 | United Airlines | (OGG) Kahului | 9:08 PM | Landed |
AC 5118 ^ | Air Canada | (OGG) Kahului | 9:08 PM | Landed |
CM 1359 ^ | Copa Airlines | (OGG) Kahului | 9:08 PM | Landed |
AS 3310 | Alaska Airlines | (AUS) Austin | 9:10 PM |
Landed
Delayed |
DL 4051 | Delta Air Lines | (ABQ) Albuquerque | 9:10 PM | Landed |
AM 3002 ^ | Aeromexico | (ABQ) Albuquerque | 9:10 PM | Landed |
KE 3145 ^ | Korean Air | (ABQ) Albuquerque | 9:10 PM | Landed |
VS 2385 ^ | Virgin Atlantic | (ABQ) Albuquerque | 9:10 PM | Landed |
WS 6357 ^ | WestJet | (ABQ) Albuquerque | 9:10 PM | Landed |
WN 1369 | Southwest Airlines | (OGG) Kahului | 9:10 PM | Landed |
AA 1384 | American Airlines | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
BA 4366 ^ | British Airways | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
EI 7135 ^ | Aer Lingus | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
FJ 5008 ^ | Fiji Airways | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
IB 4324 ^ | Iberia | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
MH 9430 ^ | Malaysia Airlines | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
QF 4596 ^ | Qantas | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
QR 7784 ^ | Qatar Airways | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
RJ 7118 ^ | Royal Jordanian | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
TN 1143 ^ | Air Tahiti Nui | (ORD) Chicago | 9:10 PM |
Landed
Delayed |
AF 78 | Air France | (CDG) Paris | 9:10 PM | Landed |
AZ 2562 ^ | ITA Airways | (CDG) Paris | 9:10 PM | Landed |
DL 8728 ^ | Delta Air Lines | (CDG) Paris | 9:10 PM | Landed |
KL 2351 ^ | KLM | (CDG) Paris | 9:10 PM | Landed |
VS 6802 ^ | Virgin Atlantic | (CDG) Paris | 9:10 PM | Landed |
Y4 914 | Volaris | (GDL) Guadalajara | 9:11 PM |
Landed
Delayed |
DL 816 | Delta Air Lines | (AUS) Austin | 9:14 PM | Landed |
AM 3344 ^ | Aeromexico | (AUS) Austin | 9:14 PM | Landed |
KE 7390 ^ | Korean Air | (AUS) Austin | 9:14 PM | Landed |
VS 2064 ^ | Virgin Atlantic | (AUS) Austin | 9:14 PM | Landed |
WS 6526 ^ | WestJet | (AUS) Austin | 9:14 PM | Landed |
UA 466 | United Airlines | (LIH) Kauai Island | 9:14 PM | Landed |
AC 3502 ^ | Air Canada | (LIH) Kauai Island | 9:14 PM | Landed |
AV 2258 ^ | SA AVIANCA | (LIH) Kauai Island | 9:14 PM | Landed |
CA 601 | Air China LTD | (PEK) Beijing | 9:15 PM | Landed |
AA 1423 | American Airlines | (BOS) Boston | 9:19 PM | Landed |
B6 4147 ^ | JetBlue Airways | (BOS) Boston | 9:19 PM | Landed |
BA 1728 ^ | British Airways | (BOS) Boston | 9:19 PM | Landed |
CX 7655 ^ | Cathay Pacific | (BOS) Boston | 9:19 PM | Landed |
FJ 5044 ^ | Fiji Airways | (BOS) Boston | 9:19 PM | Landed |
IB 4817 ^ | Iberia | (BOS) Boston | 9:19 PM | Landed |
QF 3172 ^ | Qantas | (BOS) Boston | 9:19 PM | Landed |
QR 2383 ^ | Qatar Airways | (BOS) Boston | 9:19 PM | Landed |
TN 1251 ^ | Air Tahiti Nui | (BOS) Boston | 9:19 PM | Landed |
UA 2752 | United Airlines | (SFO) San Francisco | 9:20 PM |
En Route
Delayed |
MF 829 | Xiamen Airlines | (XMN) Xiamen | 9:20 PM |
Landed
Delayed |
WN 1538 | Southwest Airlines | (OAK) Oakland | 9:20 PM | Landed |
WN 1049 | Southwest Airlines | (BNA) Nashville | 9:25 PM | Landed |
DL 2220 | Delta Air Lines | (DTW) Detroit | 9:26 PM |
Landed
Delayed |
KE 3178 ^ | Korean Air | (DTW) Detroit | 9:26 PM |
Landed
Delayed |
VS 1705 ^ | Virgin Atlantic | (DTW) Detroit | 9:26 PM |
Landed
Delayed |
UA 5944 | United Airlines | (SBA) Santa Barbara | 9:27 PM | Landed |
AC 4181 ^ | Air Canada | (SBA) Santa Barbara | 9:27 PM | Landed |
AV 2161 ^ | SA AVIANCA | (SBA) Santa Barbara | 9:27 PM | Landed |
CM 2076 ^ | Copa Airlines | (SBA) Santa Barbara | 9:27 PM | Landed |
UA 1190 | United Airlines | (EWR) Newark | 9:30 PM | Landed |
NZ 9532 ^ | Air New Zealand | (EWR) Newark | 9:30 PM | Landed |
OZ 6265 ^ | Asiana Airlines | (EWR) Newark | 9:30 PM | Landed |
SK 6840 ^ | SAS | (EWR) Newark | 9:30 PM | Landed |
TP 8544 ^ | TAP Air Portugal | (EWR) Newark | 9:30 PM | Landed |
AA 2548 | American Airlines | (RDU) Raleigh/Durham | 9:31 PM | Landed |
AS 4121 ^ | Alaska Airlines | (RDU) Raleigh/Durham | 9:31 PM | Landed |
QF 4100 ^ | Qantas | (RDU) Raleigh/Durham | 9:31 PM | Landed |
B6 2735 | JetBlue Airways | (SFO) San Francisco | 9:36 PM | Landed |
EK 6063 ^ | Emirates | (SFO) San Francisco | 9:36 PM | Landed |
HA 2259 ^ | Hawaiian Airlines | (SFO) San Francisco | 9:36 PM | Landed |
UA 5465 | United Airlines | (SAN) San Diego | 9:36 PM | Landed |
AV 2115 ^ | SA AVIANCA | (SAN) San Diego | 9:36 PM | Landed |
CM 1438 ^ | Copa Airlines | (SAN) San Diego | 9:36 PM | Landed |
NH 7267 ^ | ANA | (SAN) San Diego | 9:36 PM | Landed |
UA 2093 | United Airlines | (IAH) Houston | 9:39 PM | Landed |
BR 3007 ^ | EVA Air | (IAH) Houston | 9:39 PM | Landed |
NZ 9657 ^ | Air New Zealand | (IAH) Houston | 9:39 PM | Landed |
SQ 38 | Singapore Airlines | (SIN) Singapore | 9:40 PM | Landed |
AA 6259 | American Airlines | (OMA) Omaha | 9:41 PM | Landed |
AS 6431 ^ | Alaska Airlines | (OMA) Omaha | 9:41 PM | Landed |
AA 1087 | American Airlines | (PHX) Phoenix | 9:41 PM | Landed |
CX 7605 ^ | Cathay Pacific | (PHX) Phoenix | 9:41 PM | Landed |
FJ 5003 ^ | Fiji Airways | (PHX) Phoenix | 9:41 PM | Landed |
TN 1295 ^ | Air Tahiti Nui | (PHX) Phoenix | 9:41 PM | Landed |
UA 1205 | United Airlines | (KOA) Kailua-Kona | 9:42 PM | Landed |
AC 5906 ^ | Air Canada | (KOA) Kailua-Kona | 9:42 PM | Landed |
AV 2256 ^ | SA AVIANCA | (KOA) Kailua-Kona | 9:42 PM | Landed |
CM 1338 ^ | Copa Airlines | (KOA) Kailua-Kona | 9:42 PM | Landed |
AA 302 | American Airlines | (JFK) New York | 9:42 PM | Landed |
AT 5002 ^ | Royal Air Maroc | (JFK) New York | 9:42 PM | Landed |
AY 5719 ^ | Finnair | (JFK) New York | 9:42 PM | Landed |
B6 4053 ^ | JetBlue Airways | (JFK) New York | 9:42 PM | Landed |
FJ 5011 ^ | Fiji Airways | (JFK) New York | 9:42 PM | Landed |
QF 3277 ^ | Qantas | (JFK) New York | 9:42 PM | Landed |
TN 1109 ^ | Air Tahiti Nui | (JFK) New York | 9:42 PM | Landed |
WN 188 | Southwest Airlines | (SMF) Sacramento | 9:45 PM | Landed |
B6 2273 | JetBlue Airways | (EWR) Newark | 9:45 PM | Landed |
AA 9377 ^ | American Airlines | (EWR) Newark | 9:45 PM | Landed |
WN 553 | Southwest Airlines | (LAS) Las Vegas | 9:45 PM | Landed |
UA 4658 | United Airlines | (RNO) Reno | 9:45 PM | Landed |
AV 2369 ^ | SA AVIANCA | (RNO) Reno | 9:45 PM | Landed |
NZ 6918 ^ | Air New Zealand | (RNO) Reno | 9:45 PM | Landed |
SQ 1660 ^ | Singapore Airlines | (RNO) Reno | 9:45 PM | Landed |
UA 5864 | United Airlines | (SMF) Sacramento | 9:46 PM | Landed |
AC 4522 ^ | Air Canada | (SMF) Sacramento | 9:46 PM | Landed |
AV 2385 ^ | SA AVIANCA | (SMF) Sacramento | 9:46 PM | Landed |
CM 1485 ^ | Copa Airlines | (SMF) Sacramento | 9:46 PM | Landed |
NH 7245 ^ | ANA | (SMF) Sacramento | 9:46 PM | Landed |
WN 2195 | Southwest Airlines | (HNL) Honolulu | 9:50 PM |
Landed
Delayed |
UA 1231 | United Airlines | (HNL) Honolulu | 9:50 PM | Landed |
AC 3497 ^ | Air Canada | (HNL) Honolulu | 9:50 PM | Landed |
AV 2123 ^ | SA AVIANCA | (HNL) Honolulu | 9:50 PM | Landed |
CM 1018 ^ | Copa Airlines | (HNL) Honolulu | 9:50 PM | Landed |
NZ 9564 ^ | Air New Zealand | (HNL) Honolulu | 9:50 PM | Landed |
B6 1569 | JetBlue Airways | (CUN) Cancun | 9:50 PM | Landed |
AA 1799 | American Airlines | (PHL) Philadelphia | 9:54 PM | Landed |
BA 5402 ^ | British Airways | (PHL) Philadelphia | 9:54 PM | Landed |
FJ 5051 ^ | Fiji Airways | (PHL) Philadelphia | 9:54 PM | Landed |
QF 3157 ^ | Qantas | (PHL) Philadelphia | 9:54 PM | Landed |
TN 1131 ^ | Air Tahiti Nui | (PHL) Philadelphia | 9:54 PM | Landed |
UA 517 | United Airlines | (JFK) New York | 9:56 PM | Landed |
SN 8821 ^ | Brussels Airlines | (JFK) New York | 9:56 PM | Landed |
UA 333 | United Airlines | (BOS) Boston | 9:57 PM | Landed |
NZ 9450 ^ | Air New Zealand | (BOS) Boston | 9:57 PM | Landed |
OZ 6283 ^ | Asiana Airlines | (BOS) Boston | 9:57 PM | Landed |
AA 374 | American Airlines | (ORD) Chicago | 9:58 PM | Landed |
BA 5231 ^ | British Airways | (ORD) Chicago | 9:58 PM | Landed |
EI 7105 ^ | Aer Lingus | (ORD) Chicago | 9:58 PM | Landed |
GF 6425 ^ | Gulf Air | (ORD) Chicago | 9:58 PM | Landed |
JL 7523 ^ | JAL | (ORD) Chicago | 9:58 PM | Landed |
MH 9478 ^ | Malaysia Airlines | (ORD) Chicago | 9:58 PM | Landed |
QF 4557 ^ | Qantas | (ORD) Chicago | 9:58 PM | Landed |
RJ 7139 ^ | Royal Jordanian | (ORD) Chicago | 9:58 PM | Landed |
TN 1172 ^ | Air Tahiti Nui | (ORD) Chicago | 9:58 PM | Landed |
UA 1247 | United Airlines | (IAD) Dulles | 9:59 PM | Landed |
NZ 9590 ^ | Air New Zealand | (IAD) Dulles | 9:59 PM | Landed |
SK 3917 ^ | SAS | (IAD) Dulles | 9:59 PM | Landed |
UA 1801 | United Airlines | (DEN) Denver | 10:00 PM | Landed |
AC 5103 ^ | Air Canada | (DEN) Denver | 10:00 PM | Landed |
CM 1010 ^ | Copa Airlines | (DEN) Denver | 10:00 PM | Landed |
NH 7271 ^ | ANA | (DEN) Denver | 10:00 PM | Landed |
NZ 9497 ^ | Air New Zealand | (DEN) Denver | 10:00 PM | Landed |
AS 9807 | Alaska Airlines | (FAT) Fresno | 10:00 PM |
Landed
Delayed |
UA 5523 | United Airlines | (YVR) Vancouver | 10:00 PM | Landed |
AC 4153 ^ | Air Canada | (YVR) Vancouver | 10:00 PM | Landed |
NZ 9995 ^ | Air New Zealand | (YVR) Vancouver | 10:00 PM | Landed |
DL 705 | Delta Air Lines | (SEA) Seattle | 10:00 PM | Landed |
AM 4131 ^ | Aeromexico | (SEA) Seattle | 10:00 PM | Landed |
KE 7270 ^ | Korean Air | (SEA) Seattle | 10:00 PM | Landed |
VS 4110 ^ | Virgin Atlantic | (SEA) Seattle | 10:00 PM | Landed |
NK 1891 | Spirit Airlines | (EWR) Newark | 10:05 PM | Landed |
NK 913 | Spirit Airlines | (MCI) Kansas City | 10:06 PM | Landed |
B6 823 | JetBlue Airways | (JFK) New York | 10:07 PM | Landed |
EK 6875 ^ | Emirates | (JFK) New York | 10:07 PM | Landed |
EY 8241 ^ | Etihad Airways | (JFK) New York | 10:07 PM | Landed |
VOC 4092 | Volaris Costa Rica | (GUA) Guatemala City | 10:07 PM | Landed |
AS 233 | Alaska Airlines | (SJD) San Jose Cabo | 10:07 PM | Landed |
SQ 1741 ^ | Singapore Airlines | (SJD) San Jose Cabo | 10:07 PM | Landed |
CA 681 | Air China LTD | (PEK) Beijing | 10:10 PM | Landed |
WN 2215 | Southwest Airlines | (SJC) San Jose | 10:10 PM |
Landed
Delayed |
DL 2951 | Delta Air Lines | (PDX) Portland | 10:10 PM | Landed |
AM 3556 ^ | Aeromexico | (PDX) Portland | 10:10 PM | Landed |
KE 6813 ^ | Korean Air | (PDX) Portland | 10:10 PM | Landed |
VS 4158 ^ | Virgin Atlantic | (PDX) Portland | 10:10 PM | Landed |
Y8 7491 | Suparna Airlines | (NKG) Nanjing | 10:10 PM | Scheduled |
AA 1086 | American Airlines | (AUS) Austin | 10:10 PM | Landed |
MH 9344 ^ | Malaysia Airlines | (AUS) Austin | 10:10 PM | Landed |
TN 1215 ^ | Air Tahiti Nui | (AUS) Austin | 10:10 PM | Landed |
AA 162 | American Airlines | (HNL) Honolulu | 10:12 PM | Landed |
BA 4430 ^ | British Airways | (HNL) Honolulu | 10:12 PM | Landed |
QF 3255 ^ | Qantas | (HNL) Honolulu | 10:12 PM | Landed |
AM 648 | Aeromexico | (MEX) Mexico City | 10:15 PM | Landed |
KE 7942 ^ | Korean Air | (MEX) Mexico City | 10:15 PM | Landed |
Y4 920 | Volaris | (MLM) Morelia | 10:19 PM | Landed |
6R 300 | AeroUnion | (GDL) Guadalajara | 10:20 PM |
En Route
Delayed |
AA 2289 | American Airlines | (MIA) Miami | 10:22 PM |
Landed
Delayed |
BA 4977 ^ | British Airways | (MIA) Miami | 10:22 PM |
Landed
Delayed |
CX 7510 ^ | Cathay Pacific | (MIA) Miami | 10:22 PM |
Landed
Delayed |
GF 4266 ^ | Gulf Air | (MIA) Miami | 10:22 PM |
Landed
Delayed |
IB 4469 ^ | Iberia | (MIA) Miami | 10:22 PM |
Landed
Delayed |
MH 9450 ^ | Malaysia Airlines | (MIA) Miami | 10:22 PM |
Landed
Delayed |
QF 3038 ^ | Qantas | (MIA) Miami | 10:22 PM |
Landed
Delayed |
QR 7848 ^ | Qatar Airways | (MIA) Miami | 10:22 PM |
Landed
Delayed |
TN 1205 ^ | Air Tahiti Nui | (MIA) Miami | 10:22 PM |
Landed
Delayed |
CA 1057 | Air China LTD | (PVG) Shanghai | 10:25 PM | Scheduled |
CZ 447 | China Southern Airlines | (PVG) Shanghai | 10:25 PM | Scheduled |
DL 696 | Delta Air Lines | (SLC) Salt Lake City | 10:25 PM | Landed |
AM 5225 ^ | Aeromexico | (SLC) Salt Lake City | 10:25 PM | Landed |
KL 5296 ^ | KLM | (SLC) Salt Lake City | 10:25 PM | Landed |
VS 1880 ^ | Virgin Atlantic | (SLC) Salt Lake City | 10:25 PM | Landed |
WS 7593 ^ | WestJet | (SLC) Salt Lake City | 10:25 PM | Landed |
NK 141 | Spirit Airlines | (BWI) Baltimore | 10:28 PM | Landed |
VB 146 | VivaAerobus | (MEX) Mexico City | 10:30 PM | Landed |
K4 369 | Kalitta Air | (HNL) Honolulu | 10:30 PM | Scheduled |
TS 240 | Air Transat | (YUL) Montreal | 10:30 PM |
Landed
Delayed |
WN 865 | Southwest Airlines | (OAK) Oakland | 10:30 PM | Landed |
WN 1250 | Southwest Airlines | (RNO) Reno | 10:30 PM | Landed |
Y4 926 | Volaris | (MEX) Mexico City | 10:32 PM | Landed |
AN 712 | Advanced Air | (MCE) Merced | 10:33 PM | Scheduled |
HA 64 | Hawaiian Airlines | (LIH) Kauai Island | 10:35 PM | Landed |
WN 560 | Southwest Airlines | (AUS) Austin | 10:35 PM |
Landed
Delayed |
WN 2746 | Southwest Airlines | (SMF) Sacramento | 10:35 PM |
Landed
Delayed |
AA 6272 | American Airlines | (SMF) Sacramento | 10:37 PM | Landed |
AS 4613 ^ | Alaska Airlines | (SMF) Sacramento | 10:37 PM | Landed |
JL 7637 ^ | JAL | (SMF) Sacramento | 10:37 PM | Landed |
TN 1265 ^ | Air Tahiti Nui | (SMF) Sacramento | 10:37 PM | Landed |
AS 1196 | Alaska Airlines | (SEA) Seattle | 10:39 PM | Landed |
BA 7617 ^ | British Airways | (SEA) Seattle | 10:39 PM | Landed |
FI 7625 ^ | Icelandair | (SEA) Seattle | 10:39 PM | Landed |
CA 625 | Air China LTD | (PEK) Beijing | 10:40 PM | Landed |
AA 212 | American Airlines | (OGG) Kahului | 10:41 PM | Landed |
BA 5087 ^ | British Airways | (OGG) Kahului | 10:41 PM | Landed |
AC 795 | Air Canada | (YYZ) Toronto | 10:43 PM |
Landed
Delayed |
NZ 4793 ^ | Air New Zealand | (YYZ) Toronto | 10:43 PM |
Landed
Delayed |
UA 8323 ^ | United Airlines | (YYZ) Toronto | 10:43 PM |
Landed
Delayed |
UA 2649 | United Airlines | (ORD) Chicago | 10:45 PM | Landed |
AC 5651 ^ | Air Canada | (ORD) Chicago | 10:45 PM | Landed |
BR 3021 ^ | EVA Air | (ORD) Chicago | 10:45 PM | Landed |
LH 9164 ^ | Lufthansa | (ORD) Chicago | 10:45 PM | Landed |
NH 7233 ^ | ANA | (ORD) Chicago | 10:45 PM | Landed |
NZ 9685 ^ | Air New Zealand | (ORD) Chicago | 10:45 PM | Landed |
SK 3926 ^ | SAS | (ORD) Chicago | 10:45 PM | Landed |
B6 101 | JetBlue Airways | (FLL) Fort Lauderdale | 10:45 PM |
Landed
Delayed |
HA 2339 ^ | Hawaiian Airlines | (FLL) Fort Lauderdale | 10:45 PM |
Landed
Delayed |
DL 751 | Delta Air Lines | (BOS) Boston | 10:48 PM |
En Route
Delayed |
AZ 3159 ^ | ITA Airways | (BOS) Boston | 10:48 PM |
En Route
Delayed |
KL 7010 ^ | KLM | (BOS) Boston | 10:48 PM |
En Route
Delayed |
VS 2160 ^ | Virgin Atlantic | (BOS) Boston | 10:48 PM |
En Route
Delayed |
DL 734 | Delta Air Lines | (DTW) Detroit | 10:49 PM |
En Route
Delayed |
AF 2805 ^ | Air France | (DTW) Detroit | 10:49 PM |
En Route
Delayed |
AM 5675 ^ | Aeromexico | (DTW) Detroit | 10:49 PM |
En Route
Delayed |
WN 337 | Southwest Airlines | (SFO) San Francisco | 10:50 PM | Landed |
VB 518 | VivaAerobus | (GDL) Guadalajara | 10:55 PM | Landed |
AA 2110 | American Airlines | (BOS) Boston | 10:56 PM | Landed |
B6 4031 ^ | JetBlue Airways | (BOS) Boston | 10:56 PM | Landed |
QF 3244 ^ | Qantas | (BOS) Boston | 10:56 PM | Landed |
QR 2551 ^ | Qatar Airways | (BOS) Boston | 10:56 PM | Landed |
TN 1243 ^ | Air Tahiti Nui | (BOS) Boston | 10:56 PM | Landed |
AA 2254 | American Airlines | (DFW) Dallas | 10:59 PM | Landed |
BA 1997 ^ | British Airways | (DFW) Dallas | 10:59 PM | Landed |
GF 4288 ^ | Gulf Air | (DFW) Dallas | 10:59 PM | Landed |
IB 4064 ^ | Iberia | (DFW) Dallas | 10:59 PM | Landed |
QR 2329 ^ | Qatar Airways | (DFW) Dallas | 10:59 PM | Landed |
WN 2274 | Southwest Airlines | (LAS) Las Vegas | 11:00 PM | Landed |
HA 2 | Hawaiian Airlines | (HNL) Honolulu | 11:00 PM | Landed |
B6 5802 ^ | JetBlue Airways | (HNL) Honolulu | 11:00 PM | Landed |
KE 7855 ^ | Korean Air | (HNL) Honolulu | 11:00 PM | Landed |
NK 869 | Spirit Airlines | (DFW) Dallas | 11:03 PM | Landed |
WN 1375 | Southwest Airlines | (KOA) Kailua-Kona | 11:05 PM | Landed |
AC 560 | Air Canada | (YVR) Vancouver | 11:05 PM | Landed |
UA 8475 ^ | United Airlines | (YVR) Vancouver | 11:05 PM | Landed |
AS 584 | Alaska Airlines | (PDX) Portland | 11:12 PM | Landed |
UA 1813 | United Airlines | (IAH) Houston | 11:17 PM | Landed |
NH 7231 ^ | ANA | (IAH) Houston | 11:17 PM | Landed |
NZ 9650 ^ | Air New Zealand | (IAH) Houston | 11:17 PM | Landed |
NK 2001 | Spirit Airlines | (ORD) Chicago | 11:19 PM | Landed |
WN 200 | Southwest Airlines | (DEN) Denver | 11:25 PM | En Route |
AV 528 | SA AVIANCA | (SAL) San Salvador | 11:25 PM | Landed |
KH 7002 | Aloha Air Cargo | (HNL) Honolulu | 11:30 PM | Scheduled |
DL 383 | Delta Air Lines | (ATL) Atlanta | 11:30 PM | Landed |
AF 2620 ^ | Air France | (ATL) Atlanta | 11:30 PM | Landed |
AZ 3190 ^ | ITA Airways | (ATL) Atlanta | 11:30 PM | Landed |
VS 5143 ^ | Virgin Atlantic | (ATL) Atlanta | 11:30 PM | Landed |
WS 6905 ^ | WestJet | (ATL) Atlanta | 11:30 PM | Landed |
B6 1623 | JetBlue Airways | (JFK) New York | 11:31 PM | Landed |
EY 8307 ^ | Etihad Airways | (JFK) New York | 11:31 PM | Landed |
HA 2311 ^ | Hawaiian Airlines | (JFK) New York | 11:31 PM | Landed |
UA 2215 | United Airlines | (EWR) Newark | 11:32 PM | Landed |
NH 7235 ^ | ANA | (EWR) Newark | 11:32 PM | Landed |
NZ 9543 ^ | Air New Zealand | (EWR) Newark | 11:32 PM | Landed |
AS 866 | Alaska Airlines | (HNL) Honolulu | 11:35 PM | En Route |
IB 712 ^ | Iberia | (HNL) Honolulu | 11:35 PM | En Route |
QF 3649 ^ | Qantas | (HNL) Honolulu | 11:35 PM | En Route |
SQ 1299 ^ | Singapore Airlines | (HNL) Honolulu | 11:35 PM | En Route |
AS 182 | Alaska Airlines | (EWR) Newark | 11:37 PM |
En Route
Delayed |
DL 987 | Delta Air Lines | (MSP) Minneapolis | 11:39 PM | En Route |
AM 3969 ^ | Aeromexico | (MSP) Minneapolis | 11:39 PM | En Route |
VS 1541 ^ | Virgin Atlantic | (MSP) Minneapolis | 11:39 PM | En Route |
CM 302 | Copa Airlines | (PTY) Panama City | 11:40 PM |
En Route
Delayed |
OZ 9455 ^ | Asiana Airlines | (PTY) Panama City | 11:40 PM |
En Route
Delayed |
UA 7127 ^ | United Airlines | (PTY) Panama City | 11:40 PM |
En Route
Delayed |
Y4 918 | Volaris | (GDL) Guadalajara | 11:40 PM | En Route |
DL 1049 | Delta Air Lines | (SLC) Salt Lake City | 11:44 PM | En Route |
VS 1974 ^ | Virgin Atlantic | (SLC) Salt Lake City | 11:44 PM | En Route |
WS 7801 ^ | WestJet | (SLC) Salt Lake City | 11:44 PM | En Route |
CZ 471 | China Southern Airlines | (ANC) Anchorage | 11:50 PM | Scheduled |
HA 62 | Hawaiian Airlines | (KOA) Kailua-Kona | 11:50 PM | En Route |
AS 3301 | Alaska Airlines | (SFO) San Francisco | 11:54 PM |
Scheduled
Delayed |
SQ 1336 ^ | Singapore Airlines | (SFO) San Francisco | 11:54 PM |
Scheduled
Delayed |
AA 246 | American Airlines | (KOA) Kailua-Kona | 11:57 PM |
En Route
Delayed |
BA 4721 ^ | British Airways | (KOA) Kailua-Kona | 11:57 PM |
En Route
Delayed |
AA 246 | American Airlines | (KOA) Kailua-Kona | 11:57 PM | Diverted |
BA 4721 ^ | British Airways | (KOA) Kailua-Kona | 11:57 PM | Diverted |
AA 300 | American Airlines | (JFK) New York | 11:59 PM | En Route |
AT 5029 ^ | Royal Air Maroc | (JFK) New York | 11:59 PM | En Route |
B6 4052 ^ | JetBlue Airways | (JFK) New York | 11:59 PM | En Route |
BA 4690 ^ | British Airways | (JFK) New York | 11:59 PM | En Route |
QF 3186 ^ | Qantas | (JFK) New York | 11:59 PM | En Route |
AA 2468 | American Airlines | (MIA) Miami | 11:59 PM | En Route |
BA 4978 ^ | British Airways | (MIA) Miami | 11:59 PM | En Route |
MH 9409 ^ | Malaysia Airlines | (MIA) Miami | 11:59 PM | En Route |
QF 3132 ^ | Qantas | (MIA) Miami | 11:59 PM | En Route |
SWQ 1814 | Swift Air | (PHX) Phoenix | Landed | |
K4 1820 | Kalitta Air | (SFO) San Francisco | Landed | |
K4 369 | Kalitta Air | (KOA) Kailua-Kona | En Route | |
ATN 1817 | ATI | (SEA) Seattle | En Route | |
AMF 1150 | Ameriflight | (RNO) Reno | Landed | |
LXJ 531 | Flexjet | (SJD) San Jose Cabo | Landed | |
CV 7053 | Cargolux | (GDL) Guadalajara | En Route |