SFO ARRIVALS |
Date: | Fri 15-Oct-2021 |
Time Period: | |
Airport: | (SFO) San Francisco International Airport |
San Francisco, CA, US |
More SFO Arrivals | SFO Weather | SFO Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
UA 5655 | United Airlines | (BUR) Burbank | 12:01 PM |
Landed
Delayed |
AV 2347 ^ | SA AVIANCA | (BUR) Burbank | 12:01 PM |
Landed
Delayed |
AC 4514 ^ | Air Canada | (BUR) Burbank | 12:01 PM |
Landed
Delayed |
UA 470 | United Airlines | (MCO) Orlando | 12:02 PM | Landed |
NZ 9297 ^ | Air New Zealand | (MCO) Orlando | 12:02 PM | Landed |
CM 2877 ^ | Copa Airlines | (MCO) Orlando | 12:02 PM | Landed |
UA 419 | United Airlines | (LAX) Los Angeles | 12:05 PM | Landed |
NZ 9270 ^ | Air New Zealand | (LAX) Los Angeles | 12:05 PM | Landed |
1I 555 | NetJets Aviation | (SBA) Santa Barbara | 12:06 PM | Landed |
UA 1491 | United Airlines | (PDX) Portland | 12:06 PM | Landed |
NZ 9350 ^ | Air New Zealand | (PDX) Portland | 12:06 PM | Landed |
LH 9235 ^ | Lufthansa | (PDX) Portland | 12:06 PM | Landed |
AV 2125 ^ | SA AVIANCA | (PDX) Portland | 12:06 PM | Landed |
AC 3340 ^ | Air Canada | (PDX) Portland | 12:06 PM | Landed |
UA 5416 | United Airlines | (ONT) Ontario | 12:07 PM | Landed |
AC 4424 ^ | Air Canada | (ONT) Ontario | 12:07 PM | Landed |
UA 5899 | United Airlines | (RNO) Reno | 12:08 PM |
En Route
Delayed |
LH 8909 ^ | Lufthansa | (RNO) Reno | 12:08 PM |
En Route
Delayed |
AV 2105 ^ | SA AVIANCA | (RNO) Reno | 12:08 PM |
En Route
Delayed |
AC 4145 ^ | Air Canada | (RNO) Reno | 12:08 PM |
En Route
Delayed |
AA 6246 | American Airlines | (LAX) Los Angeles | 12:08 PM | Landed |
TN 1122 ^ | Air Tahiti Nui | (LAX) Los Angeles | 12:08 PM | Landed |
QR 2357 ^ | Qatar Airways | (LAX) Los Angeles | 12:08 PM | Landed |
QF 3243 ^ | Qantas | (LAX) Los Angeles | 12:08 PM | Landed |
AA 3021 | American Airlines | (LAX) Los Angeles | 12:08 PM | Cancelled |
UA 5452 | United Airlines | (RDD) Redding | 12:09 PM | Landed |
UA 5279 | United Airlines | (MFR) Medford | 12:10 PM |
Landed
Delayed |
AV 2267 ^ | SA AVIANCA | (MFR) Medford | 12:10 PM |
Landed
Delayed |
DL 1202 | Delta Air Lines | (BOS) Boston | 12:12 PM | Landed |
LA 6130 ^ | LATAM Airlines | (BOS) Boston | 12:12 PM | Landed |
AA 614 | American Airlines | (PHL) Philadelphia | 12:14 PM | Landed |
BA 6703 ^ | British Airways | (PHL) Philadelphia | 12:14 PM | Landed |
AS 2015 | Alaska Airlines | (SLC) Salt Lake City | 12:14 PM | Landed |
SQ 1297 ^ | Singapore Airlines | (SLC) Salt Lake City | 12:14 PM | Landed |
QR 3378 ^ | Qatar Airways | (SLC) Salt Lake City | 12:14 PM | Landed |
QF 3737 ^ | Qantas | (SLC) Salt Lake City | 12:14 PM | Landed |
KE 6265 ^ | Korean Air | (SLC) Salt Lake City | 12:14 PM | Landed |
FJ 5831 ^ | Fiji Airways | (SLC) Salt Lake City | 12:14 PM | Landed |
BA 7556 ^ | British Airways | (SLC) Salt Lake City | 12:14 PM | Landed |
UA 5827 | United Airlines | (PSP) Palm Springs | 12:14 PM | Landed |
LH 9069 ^ | Lufthansa | (PSP) Palm Springs | 12:14 PM | Landed |
AC 4279 ^ | Air Canada | (PSP) Palm Springs | 12:14 PM | Landed |
F9 663 | Frontier Airlines | (DEN) Denver | 12:16 PM | Landed |
UA 5838 | United Airlines | (EUG) Eugene | 12:17 PM | Landed |
LH 7541 ^ | Lufthansa | (EUG) Eugene | 12:17 PM | Landed |
AV 2270 ^ | SA AVIANCA | (EUG) Eugene | 12:17 PM | Landed |
UA 5935 | United Airlines | (RDM) Redmond | 12:19 PM | Landed |
UA 1676 | United Airlines | (SAN) San Diego | 12:20 PM | Landed |
LH 9223 ^ | Lufthansa | (SAN) San Diego | 12:20 PM | Landed |
AC 5585 ^ | Air Canada | (SAN) San Diego | 12:20 PM | Landed |
UA 2246 | United Airlines | (SNA) Santa Ana | 12:20 PM | Landed |
LH 9239 ^ | Lufthansa | (SNA) Santa Ana | 12:20 PM | Landed |
AC 4589 ^ | Air Canada | (SNA) Santa Ana | 12:20 PM | Landed |
UA 1435 | United Airlines | (LAS) Las Vegas | 12:20 PM | Landed |
NZ 9240 ^ | Air New Zealand | (LAS) Las Vegas | 12:20 PM | Landed |
LH 9415 ^ | Lufthansa | (LAS) Las Vegas | 12:20 PM | Landed |
AC 5404 ^ | Air Canada | (LAS) Las Vegas | 12:20 PM | Landed |
UA 5571 | United Airlines | (SBA) Santa Barbara | 12:20 PM | Landed |
LH 9055 ^ | Lufthansa | (SBA) Santa Barbara | 12:20 PM | Landed |
AC 4367 ^ | Air Canada | (SBA) Santa Barbara | 12:20 PM | Landed |
DL 1096 | Delta Air Lines | (ATL) Atlanta | 12:21 PM | Landed |
B6 577 | JetBlue Airways | (FLL) Fort Lauderdale | 12:27 PM | Landed |
JL 5891 ^ | JAL | (FLL) Fort Lauderdale | 12:27 PM | Landed |
EK 6050 ^ | Emirates | (FLL) Fort Lauderdale | 12:27 PM | Landed |
DL 3654 | Delta Air Lines | (LAX) Los Angeles | 12:28 PM | Landed |
WS 6675 ^ | WestJet | (LAX) Los Angeles | 12:28 PM | Landed |
VS 1983 ^ | Virgin Atlantic | (LAX) Los Angeles | 12:28 PM | Landed |
LA 6125 ^ | LATAM Airlines | (LAX) Los Angeles | 12:28 PM | Landed |
CI 9117 ^ | China Airlines | (LAX) Los Angeles | 12:28 PM | Landed |
UA 5876 | United Airlines | (FAT) Fresno | 12:30 PM | Landed |
LH 7837 ^ | Lufthansa | (FAT) Fresno | 12:30 PM | Landed |
AV 2035 ^ | SA AVIANCA | (FAT) Fresno | 12:30 PM | Landed |
AC 4349 ^ | Air Canada | (FAT) Fresno | 12:30 PM | Landed |
WN 2328 | Southwest Airlines | (SAN) San Diego | 12:35 PM | Landed |
DL 343 | Delta Air Lines | (JFK) New York | 12:38 PM | Landed |
VS 3159 ^ | Virgin Atlantic | (JFK) New York | 12:38 PM | Landed |
DL 1317 | Delta Air Lines | (SLC) Salt Lake City | 12:40 PM | Landed |
VS 4538 ^ | Virgin Atlantic | (SLC) Salt Lake City | 12:40 PM | Landed |
KL 8437 ^ | KLM | (SLC) Salt Lake City | 12:40 PM | Landed |
AM 4303 ^ | Aeromexico | (SLC) Salt Lake City | 12:40 PM | Landed |
AF 2697 ^ | Air France | (SLC) Salt Lake City | 12:40 PM | Landed |
AS 3381 | Alaska Airlines | (LAX) Los Angeles | 12:45 PM | Landed |
QR 2076 ^ | Qatar Airways | (LAX) Los Angeles | 12:45 PM | Landed |
LH 454 | Lufthansa | (FRA) Frankfurt | 12:50 PM | Landed |
UA 8829 ^ | United Airlines | (FRA) Frankfurt | 12:50 PM | Landed |
SN 7248 ^ | Brussels Airlines | (FRA) Frankfurt | 12:50 PM | Landed |
OS 7325 ^ | Austrian | (FRA) Frankfurt | 12:50 PM | Landed |
NZ 4220 ^ | Air New Zealand | (FRA) Frankfurt | 12:50 PM | Landed |
B6 1833 | JetBlue Airways | (BOS) Boston | 12:50 PM | Landed |
HA 2229 ^ | Hawaiian Airlines | (BOS) Boston | 12:50 PM | Landed |
AA 9405 ^ | American Airlines | (BOS) Boston | 12:50 PM | Landed |
B6 415 | JetBlue Airways | (JFK) New York | 12:50 PM | Landed |
AA 9199 ^ | American Airlines | (JFK) New York | 12:50 PM | Landed |
UA 1561 | United Airlines | (DEN) Denver | 12:56 PM | Landed |
NZ 9074 ^ | Air New Zealand | (DEN) Denver | 12:56 PM | Landed |
AV 2353 ^ | SA AVIANCA | (DEN) Denver | 12:56 PM | Landed |
AC 5737 ^ | Air Canada | (DEN) Denver | 12:56 PM | Landed |
AA 2023 | American Airlines | (DFW) Dallas | 12:59 PM | Landed |
QR 2414 ^ | Qatar Airways | (DFW) Dallas | 12:59 PM | Landed |
QF 3219 ^ | Qantas | (DFW) Dallas | 12:59 PM | Landed |
JL 7543 ^ | JAL | (DFW) Dallas | 12:59 PM | Landed |
1I 682 | NetJets Aviation | (VNY) Los Angeles | 1:00 PM | Scheduled |
AV 562 | SA AVIANCA | (SAL) San Salvador | 1:00 PM | Landed |
TK 9406 ^ | Turkish Airlines | (SAL) San Salvador | 1:00 PM | Landed |
BR 3112 ^ | EVA Air | (SAL) San Salvador | 1:00 PM | Landed |
AS 3474 | Alaska Airlines | (SAN) San Diego | 1:05 PM | Landed |
QR 2134 ^ | Qatar Airways | (SAN) San Diego | 1:05 PM | Landed |
AF 84 | Air France | (CDG) Paris | 1:05 PM | Landed |
VS 6769 ^ | Virgin Atlantic | (CDG) Paris | 1:05 PM | Landed |
KL 2142 ^ | KLM | (CDG) Paris | 1:05 PM | Landed |
DL 8552 ^ | Delta Air Lines | (CDG) Paris | 1:05 PM | Landed |
UA 659 | United Airlines | (EWR) Newark | 1:06 PM | Landed |
NZ 9132 ^ | Air New Zealand | (EWR) Newark | 1:06 PM | Landed |
AD 7038 ^ | Azul | (EWR) Newark | 1:06 PM | Landed |
CI 5397 | China Airlines | (MIA) Miami | 1:10 PM | Scheduled |
AA 1631 | American Airlines | (PHX) Phoenix | 1:14 PM | Landed |
QR 2362 ^ | Qatar Airways | (PHX) Phoenix | 1:14 PM | Landed |
WN 2206 | Southwest Airlines | (BUR) Burbank | 1:20 PM | Landed |
AS 1423 | Alaska Airlines | (LAS) Las Vegas | 1:25 PM | Landed |
SQ 1334 ^ | Singapore Airlines | (LAS) Las Vegas | 1:25 PM | Landed |
QR 2074 ^ | Qatar Airways | (LAS) Las Vegas | 1:25 PM | Landed |
DL 1495 | Delta Air Lines | (SEA) Seattle | 1:29 PM | Landed |
WS 7666 ^ | WestJet | (SEA) Seattle | 1:29 PM | Landed |
WN 1763 | Southwest Airlines | (LAX) Los Angeles | 1:30 PM |
Scheduled
Delayed |
F9 2711 | Frontier Airlines | (DFW) Dallas | 1:31 PM | Landed |
DL 1033 | Delta Air Lines | (MSP) Minneapolis | 1:33 PM | Landed |
QR 737 | Qatar Airways | (DOH) Doha | 1:35 PM |
En Route
Delayed |
WY 6173 ^ | Oman Air | (DOH) Doha | 1:35 PM |
En Route
Delayed |
MH 9733 ^ | Malaysia Airlines | (DOH) Doha | 1:35 PM |
En Route
Delayed |
AC 8647 | Air Canada | (YYC) Calgary | 1:38 PM | En Route |
UA 8264 ^ | United Airlines | (YYC) Calgary | 1:38 PM | En Route |
UA 1546 | United Airlines | (ORD) Chicago | 1:41 PM | Landed |
NZ 9320 ^ | Air New Zealand | (ORD) Chicago | 1:41 PM | Landed |
AD 7012 ^ | Azul | (ORD) Chicago | 1:41 PM | Landed |
AC 5971 ^ | Air Canada | (ORD) Chicago | 1:41 PM | Landed |
AS 1350 | Alaska Airlines | (SEA) Seattle | 1:41 PM | Landed |
QR 3356 ^ | Qatar Airways | (SEA) Seattle | 1:41 PM | Landed |
AS 3390 | Alaska Airlines | (SNA) Santa Ana | 1:47 PM | En Route |
QR 2976 ^ | Qatar Airways | (SNA) Santa Ana | 1:47 PM | En Route |
AS 2562 | Alaska Airlines | (PSP) Palm Springs | 1:48 PM | En Route |
QR 2153 ^ | Qatar Airways | (PSP) Palm Springs | 1:48 PM | En Route |
QF 3794 ^ | Qantas | (PSP) Palm Springs | 1:48 PM | En Route |
KE 6098 ^ | Korean Air | (PSP) Palm Springs | 1:48 PM | En Route |
FJ 5853 ^ | Fiji Airways | (PSP) Palm Springs | 1:48 PM | En Route |
AA 2061 | American Airlines | (CLT) Charlotte | 1:55 PM |
En Route
Delayed |
UA 6970 | United Airlines | (BOI) Boise | 2:00 PM |
Scheduled
Delayed |
1I 653 | NetJets Aviation | (SBP) San Luis Obispo | 2:00 PM | Scheduled |
EK 225 | Emirates | (DXB) Dubai | 2:00 PM | En Route |
1I 653 | NetJets Aviation | (APC) Napa | 2:00 PM | En Route |
XOJ 717 | XOJET | (BED) Bedford/Hanscom | 2:09 PM |
En Route
Delayed |
BA 285 | British Airways | (LHR) London | 2:15 PM | En Route |
IB 7443 ^ | Iberia | (LHR) London | 2:15 PM | En Route |
EI 8985 ^ | Aer Lingus | (LHR) London | 2:15 PM | En Route |
AY 5525 ^ | Finnair | (LHR) London | 2:15 PM | En Route |
AA 6996 ^ | American Airlines | (LHR) London | 2:15 PM | En Route |
AA 2014 | American Airlines | (ORD) Chicago | 2:22 PM | En Route |
QR 2344 ^ | Qatar Airways | (ORD) Chicago | 2:22 PM | En Route |
QF 3124 ^ | Qantas | (ORD) Chicago | 2:22 PM | En Route |
JL 7551 ^ | JAL | (ORD) Chicago | 2:22 PM | En Route |
DL 726 | Delta Air Lines | (ATL) Atlanta | 2:29 PM | En Route |
UA 195 | United Airlines | (MUC) Munich | 2:30 PM | En Route |
LH 7995 ^ | Lufthansa | (MUC) Munich | 2:30 PM | En Route |
AC 5659 ^ | Air Canada | (MUC) Munich | 2:30 PM | En Route |
UA 2623 | United Airlines | (LAX) Los Angeles | 2:30 PM | En Route |
NZ 9280 ^ | Air New Zealand | (LAX) Los Angeles | 2:30 PM | En Route |
DL 442 | Delta Air Lines | (JFK) New York | 2:30 PM | En Route |
VS 4767 ^ | Virgin Atlantic | (JFK) New York | 2:30 PM | En Route |
AR 7080 ^ | Aerolineas Argentinas | (JFK) New York | 2:30 PM | En Route |
AA 3058 | American Airlines | (LAX) Los Angeles | 2:32 PM | En Route |
TN 1124 ^ | Air Tahiti Nui | (LAX) Los Angeles | 2:32 PM | En Route |
QR 2321 ^ | Qatar Airways | (LAX) Los Angeles | 2:32 PM | En Route |
QF 4380 ^ | Qantas | (LAX) Los Angeles | 2:32 PM | En Route |
AA 179 | American Airlines | (JFK) New York | 2:33 PM | En Route |
QR 7647 ^ | Qatar Airways | (JFK) New York | 2:33 PM | En Route |
QF 3088 ^ | Qantas | (JFK) New York | 2:33 PM | En Route |
G3 6030 ^ | Gol | (JFK) New York | 2:33 PM | En Route |
B6 4033 ^ | JetBlue Airways | (JFK) New York | 2:33 PM | En Route |
AT 5040 ^ | Royal Air Maroc | (JFK) New York | 2:33 PM | En Route |
TP 237 | TAP Air Portugal | (LIS) Lisbon | 2:35 PM | En Route |
DL 4151 | Delta Air Lines | (LAX) Los Angeles | 2:35 PM | En Route |
WS 6728 ^ | WestJet | (LAX) Los Angeles | 2:35 PM | En Route |
VS 4105 ^ | Virgin Atlantic | (LAX) Los Angeles | 2:35 PM | En Route |
LA 6152 ^ | LATAM Airlines | (LAX) Los Angeles | 2:35 PM | En Route |
CI 9171 ^ | China Airlines | (LAX) Los Angeles | 2:35 PM | En Route |
AM 3378 ^ | Aeromexico | (LAX) Los Angeles | 2:35 PM | En Route |
1I 633 | NetJets Aviation | (OTH) North Bend | 2:36 PM | Scheduled |
1I 684 | NetJets Aviation | (MRY) Monterey | 2:36 PM | Scheduled |
AS 3420 | Alaska Airlines | (SAN) San Diego | 2:40 PM | En Route |
SQ 1348 ^ | Singapore Airlines | (SAN) San Diego | 2:40 PM | En Route |
DL 8876 | Delta Air Lines | (ATL) Atlanta | 2:40 PM | Cancelled |
KE 25 | Korean Air | (ICN) Seoul | 2:50 PM | En Route |
DL 7891 ^ | Delta Air Lines | (ICN) Seoul | 2:50 PM | En Route |
UA 1434 | United Airlines | (IAH) Houston | 2:54 PM | En Route |
NZ 9213 ^ | Air New Zealand | (IAH) Houston | 2:54 PM | En Route |
1I 501 | NetJets Aviation | (FCM) Minneapolis | 3:42 PM | En Route |
LXJ 434 | Flexjet | (PGA) Page | Scheduled | |
NH 9644 | ANA | (NRT) Tokyo | En Route | |
LXJ 571 | Flexjet | (TEB) Teterboro | En Route | |
LXJ 580 | Flexjet | (OTH) North Bend | Landed |