TPA DEPARTURES |
Date: | Tue 27-Jun-2017 |
Time Period: | |
Airport: | (TPA) Tampa International Airport |
Tampa, FL, US |
Flight | Carrier | Destination | Departure | Status |
UA 10 | United Airlines | (IAH) Houston | 9:05 AM | En Route |
CM 1724 ^ | Copa Airlines | (IAH) Houston | 9:05 AM | En Route |
NH 6527 ^ | ANA | (IAH) Houston | 9:05 AM | En Route |
NZ 6934 ^ | Air New Zealand | (IAH) Houston | 9:05 AM | En Route |
UA 735 | United Airlines | (IAD) Dulles | 9:08 AM | En Route |
AV 2030 ^ | AVIANCA | (IAD) Dulles | 9:08 AM | En Route |
CA 7402 ^ | Air China | (IAD) Dulles | 9:08 AM | En Route |
LH 9063 ^ | Lufthansa | (IAD) Dulles | 9:08 AM | En Route |
SA 7421 ^ | South African Airways | (IAD) Dulles | 9:08 AM | En Route |
FX 692 | FedEx | (MEM) Memphis | 9:10 AM | En Route |
3M 50 | Silver Airways | (TLH) Tallahassee | 9:10 AM |
En Route
Delayed |
B6 5450 ^ | JetBlue Airways | (TLH) Tallahassee | 9:10 AM |
En Route
Delayed |
UA 3050 ^ | United Airlines | (TLH) Tallahassee | 9:10 AM |
En Route
Delayed |
UA 1062 | United Airlines | (EWR) Newark | 9:10 AM | Cancelled |
TP 8565 ^ | TAP Portugal | (EWR) Newark | 9:10 AM | Cancelled |
WN 4185 | Southwest Airlines | (PIT) Pittsburgh | 9:10 AM | En Route |
WN 3336 | Southwest Airlines | (BNA) Nashville | 9:15 AM | En Route |
WN 600 | Southwest Airlines | (SDF) Louisville | 9:25 AM | En Route |
WN 938 | Southwest Airlines | (BWI) Baltimore | 9:40 AM | En Route |
WN 3162 | Southwest Airlines | (ISP) Ronkonkoma | 9:40 AM | En Route |
DL 1572 | Delta Air Lines | (ATL) Atlanta | 9:44 AM | En Route |
AM 5984 ^ | Aeromexico | (ATL) Atlanta | 9:44 AM | En Route |
KE 7122 ^ | Korean Air | (ATL) Atlanta | 9:44 AM | En Route |
F9 1946 | Frontier Airlines | (CVG) Cincinnati | 9:55 AM | En Route |
WN 205 | Southwest Airlines | (HOU) Houston | 10:00 AM | En Route |
WN 4013 | Southwest Airlines | (DEN) Denver | 10:05 AM | En Route |
NK 348 | Spirit Airlines | (ACY) Atlantic City | 10:10 AM | En Route |
AA 1927 | American Airlines | (CLT) Charlotte | 10:20 AM | En Route |
B6 26 | JetBlue Airways | (JFK) New York | 10:24 AM | En Route |
AT 9521 ^ | Royal Air Maroc | (JFK) New York | 10:24 AM | En Route |
EI 5089 ^ | Aer Lingus | (JFK) New York | 10:24 AM | En Route |
EY 8380 ^ | Etihad Airways | (JFK) New York | 10:24 AM | En Route |
LY 8759 ^ | El Al | (JFK) New York | 10:24 AM | En Route |
QR 4164 ^ | Qatar Airways | (JFK) New York | 10:24 AM | En Route |
SQ 1470 ^ | Singapore Airlines | (JFK) New York | 10:24 AM | En Route |
TK 8552 ^ | Turkish Airlines | (JFK) New York | 10:24 AM | En Route |
TP 8058 ^ | TAP Portugal | (JFK) New York | 10:24 AM | En Route |
3M 57 | Silver Airways | (FLL) Fort Lauderdale | 10:25 AM | En Route |
B6 5457 ^ | JetBlue Airways | (FLL) Fort Lauderdale | 10:25 AM | En Route |
UA 3057 ^ | United Airlines | (FLL) Fort Lauderdale | 10:25 AM | En Route |
WN 5627 | Southwest Airlines | (PVD) Providence | 10:30 AM | En Route |
WN 840 | Southwest Airlines | (FLL) Fort Lauderdale | 10:35 AM | En Route |
DL 2607 | Delta Air Lines | (ATL) Atlanta | 10:35 AM | En Route |
AM 5990 ^ | Aeromexico | (ATL) Atlanta | 10:35 AM | En Route |
KE 7040 ^ | Korean Air | (ATL) Atlanta | 10:35 AM | En Route |
3M 62 | Silver Airways | (NAS) Nassau | 10:35 AM | En Route |
UA 3062 ^ | United Airlines | (NAS) Nassau | 10:35 AM | En Route |
UA 721 | United Airlines | (ORD) Chicago | 10:58 AM | Scheduled |
EI 6397 ^ | Aer Lingus | (ORD) Chicago | 10:58 AM | Scheduled |
LH 9391 ^ | Lufthansa | (ORD) Chicago | 10:58 AM | Scheduled |
LO 4412 ^ | LOT - Polish Airlines | (ORD) Chicago | 10:58 AM | Scheduled |
LX 3301 ^ | SWISS | (ORD) Chicago | 10:58 AM | Scheduled |
NH 6543 ^ | ANA | (ORD) Chicago | 10:58 AM | Scheduled |
OS 7728 ^ | Austrian | (ORD) Chicago | 10:58 AM | Scheduled |
SK 8828 ^ | SAS | (ORD) Chicago | 10:58 AM | Scheduled |
F9 1394 | Frontier Airlines | (CLE) Cleveland | 11:00 AM | Scheduled |
NK 384 | Spirit Airlines | (BWI) Baltimore | 11:04 AM | Scheduled |
1I 938 | NetJets Aviation | (DSI) Destin | 11:06 AM | Scheduled |
3M 91 | Silver Airways | (EYW) Key West | 11:15 AM | Scheduled |
B6 5491 ^ | JetBlue Airways | (EYW) Key West | 11:15 AM | Scheduled |
UA 3091 ^ | United Airlines | (EYW) Key West | 11:15 AM | Scheduled |
DL 2927 | Delta Air Lines | (BOS) Boston | 11:15 AM | Scheduled |
WN 3194 | Southwest Airlines | (BWI) Baltimore | 11:15 AM | Scheduled |
WN 1782 | Southwest Airlines | (DCA) Washington | 11:15 AM | Scheduled |
WN 2225 | Southwest Airlines | (ATL) Atlanta | 11:25 AM | Scheduled |
AA 2488 | American Airlines | (DFW) Dallas | 11:30 AM | Scheduled |
AS 8039 ^ | Alaska Airlines | (DFW) Dallas | 11:30 AM | Scheduled |
GF 6695 ^ | Gulf Air | (DFW) Dallas | 11:30 AM | Scheduled |
QF 4840 ^ | Qantas | (DFW) Dallas | 11:30 AM | Scheduled |
WS 5179 ^ | WestJet | (DFW) Dallas | 11:30 AM | Scheduled |
F9 1020 | Frontier Airlines | (PHL) Philadelphia | 11:30 AM | Scheduled |
DL 1891 | Delta Air Lines | (ATL) Atlanta | 11:39 AM | Scheduled |
AM 4556 ^ | Aeromexico | (ATL) Atlanta | 11:39 AM | Scheduled |
KL 5009 ^ | KLM | (ATL) Atlanta | 11:39 AM | Scheduled |
UA 1582 | United Airlines | (EWR) Newark | 11:40 AM | Scheduled |
LH 7773 ^ | Lufthansa | (EWR) Newark | 11:40 AM | Scheduled |
SK 6783 ^ | SAS | (EWR) Newark | 11:40 AM | Scheduled |
TP 8567 ^ | TAP Portugal | (EWR) Newark | 11:40 AM | Scheduled |
UA 1797 | United Airlines | (IAH) Houston | 11:41 AM |
Scheduled
Delayed |
CM 1723 ^ | Copa Airlines | (IAH) Houston | 11:41 AM |
Scheduled
Delayed |
NZ 6931 ^ | Air New Zealand | (IAH) Houston | 11:41 AM |
Scheduled
Delayed |
DL 1654 | Delta Air Lines | (JFK) New York | 11:43 AM | Scheduled |
AF 5835 ^ | Air France | (JFK) New York | 11:43 AM | Scheduled |
KL 7007 ^ | KLM | (JFK) New York | 11:43 AM | Scheduled |
VS 4792 ^ | Virgin Atlantic | (JFK) New York | 11:43 AM | Scheduled |
AA 1789 | American Airlines | (CLT) Charlotte | 11:49 AM | Scheduled |
DL 228 | Delta Air Lines | (CVG) Cincinnati | 11:51 AM | Scheduled |
9W 8032 ^ | Jet Airways (India) | (CVG) Cincinnati | 11:51 AM | Scheduled |
DL 1959 | Delta Air Lines | (DTW) Detroit | 11:55 AM | Scheduled |
AF 2379 ^ | Air France | (DTW) Detroit | 11:55 AM | Scheduled |
G3 8339 ^ | Gol | (DTW) Detroit | 11:55 AM | Scheduled |
KL 6811 ^ | KLM | (DTW) Detroit | 11:55 AM | Scheduled |
VS 5876 ^ | Virgin Atlantic | (DTW) Detroit | 11:55 AM | Scheduled |
WN 802 | Southwest Airlines | (BNA) Nashville | 11:55 AM | Scheduled |
B6 192 | JetBlue Airways | (BOS) Boston | 11:55 AM | Scheduled |
EI 5291 ^ | Aer Lingus | (BOS) Boston | 11:55 AM | Scheduled |
QR 4253 ^ | Qatar Airways | (BOS) Boston | 11:55 AM | Scheduled |
TP 8056 ^ | TAP Portugal | (BOS) Boston | 11:55 AM | Scheduled |
3M 71 | Silver Airways | (JAX) Jacksonville | 11:55 AM | Scheduled |
B6 5471 ^ | JetBlue Airways | (JAX) Jacksonville | 11:55 AM | Scheduled |
UA 3071 ^ | United Airlines | (JAX) Jacksonville | 11:55 AM | Scheduled |