Los Angeles LAX Airport Airline Information

Los Angeles International Airport is served by most US domestic carriers and a wide range of international airlines. Airlines will usually board from their designated terminals. The following shows standard boarding areas (where you will find a ticket and information desk) and USA telephone numbers for the airlines.
Terminal 1
- AirTran Airways – (+1) 800 247 8726
- Southwest Airlines - (+1) 800 435 9792
- US Airways - (+1) 800 428 4322
Terminal 2
- Aeromexico - (+1) 800 237 6639
- Air Canada - (+1) 888 247 2262
- Air Canada Jazz - (+1) 888 247 2262
- Air China - (+1) 800 882 8122
- Air France - (+1) 800 237 2747
- Air New Zealand - (+1) 800 262 1234
- Alitalia - (+1) 800 223 5730
- Avianca Airlines - (+1) 800 284 2622
- Hawaiian Airlines - (+1) 800 367 5320
- KLM Royal Dutch Airlines - (+1) 800 225 2525
- LACSA Airlines - (+1) 800 400 8222
- Northwest Airlines - (+1) 800 225 2525
- Sun Country - (+1) 800 359 6786
- TACA International Airlines - (+1) 800 400 8222
- Virgin Atlantic - (+1) 800 862 8621
- Volaris – (+1) 988 3527
- West Jet - (+1) 888 937 8538
Terminal 3
- Alaska Airlines - (+1) 800 426 0333
- Horizon Air - (+1) 800 547 9308
- Jet Blue - (+1) 800 538 2583
- Spirit Airlines - (+1) 800 772 7117
- Virgin America – (+1) 877 359 8474
- Virgin Australia – (+1) 800 444 0260
Terminal 4
- American Airlines - (+1) 800 433 7300
- American Eagle - (+1) 800 433 7300
- Qantas-Flights - (+1) 800 227 4500
Terminal 5
- Aerolitoral - (+1) 800 237 6639
- Delta Air Lines - (+1) 800 221 1212
- Northwest Airlines – (+1) 800 225 2525
Terminal 6
- AirTran Airways - (+1) 800 247 8726
- Alaska Airlines – (+1) 800 426 0333
- Allegiant Air – (+1) 702 505 8888
- Continental Airlines - (+1) 800 525 0280
- Copa Airlines (Panama) - (+1) 800 359 2672
- Frontier Airlines - (+1) 800 432 1359
- Horizon Air - (+1) 800 547 9308
- United Airlines - (+1) 800 241 6522 (Premier, First Class and Business Class only)
Terminal 7
- Aer Lingus - (+1) 800 474 7424 (occasional route)
- Great Lakes Airlines – (+1) 800 554 5111
- United Airlines (e-ticket passengers) - (+1) 800 241 6522
- United Express (e-ticket passengers) - (+1) 800 241 6522
Terminal 8
- United Airlines (paper tickets and non-ticketed) - (+1) 800 241 6522
- United Express (paper tickets and non-ticketed) - (+1) 800 241 6522
Tom Bradley International Terminal
- Aeroflot - (+1) 888 340 6400
- Air Berlin – (+1) 866 266 5588
- Air Pacific - (+1) 800 227 4446
- Air Tahiti Nui - (+1) 877 824 4846
- Alaska Airlines - (+1) 800 426 0333
- All Nippon Airways (ANA) - (+1) 800 235 9262
- Asiana Airlines - (+1) 800 227 4262
- British Airways - (+1) 800 247 9297
- Cathay Pacific Airways - (+1) 800 233 2742
- China Airlines - (+1) 800 227 5118
- China Eastern - (+1) 626 583 1500
- China Southern - (+1) 888 338 8988
- Copa Airlines (Panama) - (+1) 800 359 2672
- El Al Israel Airlines - (+1) 800 223 6700
- Emirates - (+1) 800 777 3999
- EVA Air - (+1) 800 695 1188
- Iberia Airlines – (+1) 800 772 4642
- Japan Airlines - (+1) 800 525 3663
- Korean Airlines - (+1) 800 438 5000
- LAN (Chile) - (+1) 866 435 9526
- LAN (Peru) - (+1) 866 435 9526
- Lufthansa - (+1) 800 645 3880
- Malaysia Airline - (+1) 800 552 9264
- Mexicana Airlines - (+1) 888 882 9994
- Philippine Airlines - (+1) 800 435 9725
- Qantas - (+1) 800 227 4500
- Singapore Airlines - (+1) 800 742 3333
- Swiss International Air Lines - (+1) 877 359 7947
- Thai Airways - (+1) 800 426 5204
- Turkish Airlines – (+1) 800 874 8875
Featured Hotels